Rank | Institution Name | Board | score |
1 | Mohmand Public School, Halimzai | BISE, Peshawar | 1613 |
2 | Government High School, Nahaqi, Mohmand Agency | BISE, Peshawar | 1584 |
3 | Government High School, Lakarai, Mohmand Agency | BISE, Peshawar | 1532 |
4 | Islamia Model School, Mohmand, Mohmand Agency | BISE, Peshawar | 1493 |
5 | Government High School, Shah Alam Salay, Mohmand Agency | BISE, Peshawar | 1461 |
6 | Government Girls High School, Subhan Khawar, Mohmand Agency | BISE, Peshawar | 1356 |
7 | Government High School, Pandiali, Pindiali | BISE, Peshawar | 1232 |
8 | Government High School, Dab Kor, Utman Khel(ambar) | BISE, Peshawar | 1165 |
9 | Government High School, Ghallani, Halimzai | BISE, Peshawar | 1113 |
10 | Government High School, Danish Kool, Pindiali | BISE, Peshawar | 1096 |
11 | Government High School, Subhan Khwar, Mohmand Agency | BISE, Peshawar | 1016 |
12 | Government High School, Haji Yarjan, Safi | BISE, Peshawar | 1015 |
A total of 27,391 institutions are ranked based on thier Matric and Inter Results
Data of 19 Boards of Intermediate and Secondary Educations across the country.