Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BS - Animal Sciences | 4 Years | NA | 29-07-2024 | NA |
BS - Biochemistry | 4 Years | NA | 29-07-2024 | NA |
BS - Botany | 4 Years | NA | 29-07-2024 | NA |
BS - Business Administration | 4 Years | NA | 29-07-2024 | NA |
BS - Chemistry | 4 Years | NA | 29-07-2024 | NA |
BS - Computer Science | 4 Years | 83600 | 29-07-2024 | NA |
BS - Economics | 4 Years | NA | 03-07-2023 | NA |
B.ED - Education | 1 Years | 46200 | 29-07-2024 | NA |
BS - English | 4 Years | NA | 29-07-2024 | NA |
BS - Human Diet & Nutrition | 4 Years | NA | 29-07-2024 | NA |
BS - Information Technology | 4 Years | NA | 29-07-2024 | NA |
BS - Mathematics | 4 Years | 46200 | 29-07-2024 | NA |
BS - Physics | 4 Years | NA | 29-07-2024 | NA |
B.Sc. [Hons] - Poultry Sciences | 4 Years | 46200 | 29-07-2024 | NA |
BS - Zoology | 4 Years | NA | 29-07-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Sc. - Chemistry | 2 Years | 63800 | 05-09-2019 | NA |
M.Com. - Commerce | 2 Years | 63800 | 05-09-2019 | NA |
M.Sc. - Computer Science | 2 Years | 63800 | 05-09-2019 | NA |
M.Ed. - Education | 1 Years | 63800 | 20-09-2017 | NA |
M.Sc. - Education [science] | 2 Years | 63800 | 20-09-2017 | NA |
M.Sc. - Zoology | 2 Years | 63800 | 05-09-2019 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
MS - Animal Nutrition | 2 Years | 63800 | 27-12-2024 | NA |
MBA [EXE] - Business Administration | 2 Years | 63800 | 27-12-2024 | NA |
MS - Chemistry | 2 Years | 63800 | 27-12-2024 | NA |
MS - Computer Science | 2 Years | 63800 | 27-12-2024 | NA |
MS - Human Diet & Nutrition | 2 Years | 63800 | 27-12-2024 | NA |
M.Sc. [Hons] - Poultry Sciences | 2 Years | 63800 | 27-12-2024 | NA |
MS - Zoology | 2 Years | 63800 | 27-12-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Poultry Sciences | 3 Years | 66000 | 27-12-2024 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
DIP - Livestock Assistant | 2 Years | NA | 29-09-2022 | NA |
DIP - Poultry Assistant | 2 Years | NA | 29-09-2022 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.