Universities, Colleges, High Schools and Primary Schools in Pakistan
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
BS (HONS) - Applied Microbiology | 4 Years | 45500 | 19-09-2024 | NA |
BS (HONS) - Biochemistry | 4 Years | 45500 | 19-09-2024 | NA |
BS (HONS) - Biological Sciences | 4 Years | 45500 | 19-09-2024 | NA |
BS (HONS) - Biotechnology | 4 Years | 45500 | 19-09-2024 | NA |
BBA - Business Administration | 4 Years | 45500 | 09-08-2024 | NA |
BS - Computer Science | 4 Years | 45500 | 09-08-2024 | NA |
BS - Environmental Sciences | 4 Years | 45500 | 19-09-2024 | NA |
BS - Food Science & Technology | 4 Years | 45500 | 19-09-2024 | NA |
BS - Medical Laboratory Technology | 4 Years | 45500 | 19-09-2024 | NA |
BS (HONS) - Nutrition & Dietetics | 4 Years | 45500 | 19-09-2024 | NA |
PHARM.D - Pharmacy | 5 Years | 45500 | 09-08-2024 | NA |
DVM - Veterinary Medicine | 5 Years | 45500 | 09-08-2024 | 60 |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
M.Sc. - Biochemistry | 2 Years | 46600 | 12-10-2018 | NA |
M.Sc. - Biotechnology | 2 Years | 46600 | 12-10-2018 | NA |
M.Sc. - Chemistry | 2 Years | 58800 | 12-10-2018 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
Ph.D. - Anatomy & Histology | 3 Years | 40810 | 03-01-2025 | NA |
Ph.D. - Biochemistry | 3 Years | 40810 | 03-01-2025 | NA |
Ph.D. - Business Management | 3 Years | 40810 | 09-08-2024 | NA |
Ph.D. - Clinical Medicine | 3 Years | 40810 | 03-01-2025 | NA |
Ph.D. - Epidemiology & Public Health | 3 Years | 40810 | 03-01-2025 | NA |
Ph.D. - Food & Nutrition | 5 Years | 40810 | 03-01-2025 | NA |
Ph.D. - Meat Science & Technology | 3 Years | 40810 | 03-01-2025 | NA |
Ph.D. - Microbiology | 3 Years | 40810 | 03-01-2025 | 60 |
Ph.D. - Molecular Biology & Biotechnology | 5 | 40810 | 03-01-2025 | NA |
Ph.D. - Parasitology | 3 Years | 40810 | 03-01-2025 | 60 |
Ph.D. - Pathology | 3 Years | 40810 | 03-01-2025 | 60 |
Ph.D. - Pharmaceutics | 3 Years | 40810 | 09-08-2024 | NA |
Ph.D. - Pharmacology & Toxicology | 3 Years | 40810 | 03-01-2025 | 60 |
Ph.D. - Physiology | 3 Years | 40810 | 03-01-2025 | NA |
Ph.D. - Theriogenology | 3 Years | 40810 | 03-01-2025 | 60 |
Ph.D. - Veterinary Clinical Medicine & Surgery | 3 Years | 40810 | 03-01-2025 | 60 |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
CERT - Ultrasound Technology | 5 Days | 9000 | 05-02-2018 | NA |
Degree - Program | Duration | Fee /Sem | Deadline | Merit |
---|---|---|---|---|
DIP - Livestock Assistant | 2 Years | NA | 02-09-2024 | NA |
Fee structure is for Local students only. Fee structure for Overseas Pakistanis, Pakistanis holding Foreign Nationality and for International students are different. Fee structure for Overseas seats and for International students seats may be obtained directly from the University Admission office.
Most of the details of the Alma Mater mentioned are of regular programs. However, some universities and colleges also offer online degree courses and distance learning program. Details of such online degree courses and distance learning courses are also included. However, details of courses and degree programs that are offered through Private examinations are not included. For such programs and their details, please visit examination section.